Staff
| Administration | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.2313 | ||
| Patty Goldsworthy | CEO/Administrator | 201 | pgoldsworthy@pershinghospital.org |
| Deanna Davis | Director of Clinical Services | 258 | deanna@pershinghospital.org |
| Cindy Hixenbaugh | Human Resources Director | 202 | cindy@pershinghospital.org |
| Kali Hostman | Administrative Assistant | 245 | khostman@pershinghospital.org |
| Business Office | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.5183 | ||
| Debbie Mock | Revenue Cycle Manager | 253 | debbiem@pershinghospital.org |
| Sherry Langguth | Admitting | 211 | slangguth@pershinghospital.org |
| Natalie Kincheloe | Commercial Billing | 252 | |
| Tammy Echeverria-Montes | Medicare/Medicaid Billing | 240 | |
| Sherry Qualls | Financial Counselor | 241 | |
| Clinic | |||
|---|---|---|---|
| Phone: 775.273.2918 | Fax: 775.273.5095 | ||
| Laurie Schmith | Clinic Manager | 230 | |
| Deb Fles | LPN | 461 | |
| Rebekka Rosas | Clinic Receptionist | 264 | |
| Emilia Camarena | CNA | 268 | |
| Margaret Bloyed | CNA | 229 | |
| Stephanie Allen | Clinic Receptionist | 210 | |
| Long Term Care | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.5184 | ||
| KayDawn Hughes | Admin. Assistant | 214 | |
| Bobbie Bonta Jodie Chico | Activities Assistant Activities Director | 467 467 | |
| Mavis Lawrence | Social Services | 260 | |
| Deanna Davis | Director of Clinical Services | 258 | |
| Tatiana Pollard | MDS Coordinator | 266 | |
| Fiscal Services | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.5102 | ||
| Patti Speer | Financial Services Manager | 257 | |
| Lynn Christofferson | Financial Service Clerk | 265 | |
| Materials Management | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.5088 | ||
| Helen Joubert | Material Manager | 242 | |
| Lisa Fitzpatrick | Purchasing Clerk | 236 | |
| Dietary | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.3215 | ||
| Nicole Reitz | Food Services Supervisor | 234 | |
| Kitchen | 233 | ||
| Mary Koch | Registered Dietitian | 234 | |
| Health Information Management | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.7133 | ||
| Dawn Randolph | HIM Coordinator | 279 | |
| Lola Rosas | HIM Clerk | 243 | |
[table "10" not found /]
| Respiratory Therapy | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.3213 | ||
| Heather Lausch | 270/272 | ||
| Information Technology | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.3213 | ||
| Jim Weeldreyer | IT Director | 209 | |
| Radiology | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.0229 | ||
| Denise Cole | Radiology Manager | 218 | |
| Judith Ambata | Radiology Tech | 218 | |
| Chad Hafelfinger | Radiology Tech | 218 | |
| Cynda Smith | Radiology Tech | 218 | |
| Environmental Services | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.3213 | ||
| Loren Bianchi | Maintenance Manager | 232 | |
| Laboratory | |||
|---|---|---|---|
| Phone: 775.273.2621 | Fax: 775.273.4992 | ||
| Roy Card | Lab Manager | 204 | |
| Kathy Anglin | Medical Lab Tech | 222 | |
| Rhonda Carey | Medical Lab Tech | 222 | |